[preformatted text version of the table]
Source | Biodegradable material | N [%] |
C/N |
---|---|---|---|
Maramba, Felix: Biogas and Waste Recycling - The Phillipine Experience; Metro Manila, Phillipines, 1978, p. 43 | A. Animal Dung | ||
1. Hog | 2.8 | 13.7 | |
2. Carabao | 1.6 | 23.1 | |
3. Cow | 1.8 | 19.9 | |
4. Chicken | 3.7 | 9.65 | |
5. Duck | 0.8 | 27.4 | |
6. Pugo | 5.0 | 6.74 | |
Household Wastes | |||
1. Nightsoil | 7.1 | 6.72 | |
2. Kitchen waste | 1.9 | 28.60 | |
C. Crop Residues (air-dry) | |||
1. Corn stalks | 1.2 | 56.6 | |
2. Rice straw | 0.7 | 51.0 | |
3. Corn cobs | 1.0 | 49.9 | |
4. Peanut hulls | 1.7 | 31.0 | |
5. Cogon | 1 07 | - | |
6. Bagasse | 0.40 | - | |
D. Others | |||
1. Kangkong | 4.3 | 7.8 | |
2. Water lily | 2.9 | 11.4 | |
3. Grass trimmings | 2.5 | 15.7 | |
Barnett, A. et al.: Biogas Technology in the Third World; Ottawa, Canada, 1978, p. 51 | Night soil | 6 | 6-10 |
Cow manure | 1.7 | 18 | |
Chicken manure | 6.3 | 7.3 | |
Horse manure | 2.3 | 25 | |
Hay, grass | 4 | 12 | |
Hay, alfalfa | 2.8 | 17 | |
Seaweed | 1.9 | 79 | |
Oat straw | 1.1 | 48 | |
Wheat straw | 0.5 | 150 | |
Bagasse | 0.3 | 150 | |
Sawdust | 0.1 | 200-500 | |
Kaltwasser, Bernd: Biogas; Wiesbaden, FRG, 1980, pp. 35-36 | Night soil | 6.0 | 5.9-10 |
Cow manure | 1.7 | 16.6-25 | |
Pig manure | 3.8 | 6.2-12.5 | |
Chicken droppings | 6.3 | 5-7.1 | |
Horse manure | 2.3 | 25 | |
Sheep manure | 3.8 | 33 | |
Hay | 4.0 | 12.5-25 | |
Lucernes | 2.8 | 16.6 | |
Algae | 1.9 | 100 | |
Oat straw | 1.1 | 50 | |
Wheat straw | 0.5 | 100-125 | |
Cane trash (bagasse) | 0.3 | 140 | |
Sawdust | 0.1 | 200-500 | |
Cabbage | 3.6 | 12.5 | |
Tomatoes | 3.3 | 12.5 | |
Mustard (runch) | 1.5 | 25 | |
Potato peels | 1.5 | 25 | |
Rice straw | 0.6 | 67 | |
Corn straw | 0.8 | 50 | |
Fallen leaves | 1.0 | 50 | |
Soybean stalks | 1.3 | 33 | |
Peanut shoots | 0.6 | 20 |
Table B2: Nitrogen-content and C/N-ratio data for a selection of organic substrates, compiled from various sources
Source: Production and Utilization of Biogas in Rural Areas of Industrialized and Developing Countries, Schriftenreihe der gtz, No. 97, pp. 71-72
Return to the Process parameter page.