Appendix I - Summary of various applications of minor edible oil groups
The following Table 1 shows various known applications of oils extracted from those minor edible oil crops reviewed in this section. Such applications are listed below:
A. MAJOR APPLICATIONS
B. OTHER APPLICATIONS
Table- 1 Sumnary of Various Applications of Minor Edible- Oil Crops
FOOD | SUBSTITUTE FOR COCOA BUTTER | COSMETICS | SOAP | MEDICINE | CANDLE AND LIGHTING | PAINTS VARNISHES AND OTHERS | |
1. Argan | x | ||||||
2. Avocado seed | x | x | |||||
3. Babassu | x | ||||||
4. Balanites | x | x | |||||
5. Borneo Tallow | x | x | x | x | x | ||
6. Brazil Nut | x | ||||||
7.Caryocar Spp. | x | ||||||
8. Cashew Nut | x | x | |||||
9. Chinese Vegetable Tallow | x | x | x | x | |||
10. Cahune palm | x | ||||||
11. Bottle Gourd | x | ||||||
12. Buffalo Gourd | x | x | |||||
13. Fluted pumpkin | x | x | |||||
14. Marrow | x | ||||||
15. Smooth Loofah | x | ||||||
16. Grapeseed | x | x | x | ||||
17. Illipe | x | x | x | x | |||
18. Kusum | x | x | x | ||||
19. Macadamia nuts | x | ||||||
20. Mango seed | |||||||
21. Noog abyssinia | x | x | x | ||||
22. Nutmeg | x | x | x | ||||
23. Perilla | x | x | |||||
24. Pili nut | x | x | |||||
25. Rice bran | x | x | x | x | |||
26. Sacha Inche | x | ||||||
27. Seje | x | x | x | ||||
28. Shea nut | x | x | x | x | x | ||
29. Teaseed | x |
Appendix II - Research and development institutions
BABASSU PALM
BRAZIL NUTS
BUFFALO GOURD
JESSENIA SPP